
| Top Scores |
| Position | Score | Player | Country |
| 1 | 124894 | nguyen803 | United States |
| 2 | 119772 | drim30 | Ireland |
| 3 | 119195 | chan111 | United States |
| 4 | 114400 | sigitas0125 | Lithuania |
| 5 | 110190 | Motocrossmus | Sweden |
| 6 | 109991 | tohong | United States |
| 7 | 109107 | masterpower | United States |
| 8 | 108311 | malikfasih | United States |
| 9 | 106369 | ian240180 | United Kingdom |
| 10 | 106054 | funkanator9 | United States |
| 11 | 101506 | papu53 | United States |
| 12 | 100847 | Play2Often | United States |
| 13 | 100436 | neirasirl | Ireland |
| 14 | 98063 | bamischijfje | Netherlands |
| 15 | 97765 | luckyd0g | Latvia |
| 16 | 96078 | mrkandco | United States |
| 17 | 95625 | amala | India |
| 18 | 95022 | Bensch1990 | United States |
| 19 | 94671 | cbrqueen | United States |
| 20 | 94345 | gudrais91 | Latvia |
| 21 | 90410 | pandik | Romania |
| 22 | 88694 | jgeatsu | United States |
| 23 | 88631 | ingsona | Indonesia |
| 24 | 86741 | roxio | United States |
| 25 | 84269 | donseenu19 | India |
| 26 | 84185 | tuktuk_ | United States |
| 27 | 83320 | suds11 | Latvia |
| 28 | 83221 | roxio_ | Latvia |
| 29 | 82150 | Rajs | Croatia |
| 30 | 81784 | Skill | United States |
| No Subscription tournaments! |